Support :: Feedback :: browser statistics on this site (unique daily visitors) |
|||
| By: VGR |
Date: 12/03/2006 13:42:36 |
Points: 0 | Status: Answered Quality : Excellent |
|
Browser visits % MSIE 7.0 19 0.97% MSIE 6.0 1253 64.06% MSIE<6 29 1.48% OtherGecko 58 2.97% Firefox 566 28.94% Others 21 1.07% Opera 10 0.51% |
|||
| By: VGR | Date: 12/03/2006 14:37:49 | Type : Comment |
|
| this is from 2006-02-28 16:40:37 to 2006-03-12 14:34:01, so it's more a "flash" (snapshot) than a long term statistic | |||
| By: VGR | Date: 12/03/2006 14:38:41 | Type : Comment |
|
| this doesn't count the 'bots, of course | |||
| By: VGR | Date: 24/04/2006 14:37:14 | Type : Comment |
|
| New stats for the past month: Total hors Bots = 2433 from 2006-03-25 06:52:20 to 2006-04-24 14:33:28 Browser count % MSIE 7.0 43 1.77% MSIE 6.0 1388 57.05% MSIE<6 81 3.33% OtherGecko 57 2.34% Firefox 711 29.22% Others 130 5.34% Opera 23 0.95% |
|||
| By: VGR | Date: 24/05/2006 09:49:48 | Type : Comment |
|
| New stats one month after (only from 01/05 to 23/05) Total hors Bots = 794 from 2006-05-01 02:56:19 to 2006-05-24 09:46:47 Browser comptage % MSIE 7.0 18 2.27% MSIE 6.0 447 56.30% MSIE<6 23 2.90% OtherGecko 10 1.26% Firefox 267 33.63% Others 22 2.77% Opera 7 0.88% |
|||
| By: VGR | Date: 11/06/2006 10:26:16 | Type : Comment |
|
Total hors Bots = 1398 from 2006-05-01 02:56:19 to 2006-06-11 10:20:46 Browser count % MSIE 7.0 33 2.36% \ MSIE 6.0 713 51.00% | = 58.87 % (-3.40% over 1 month) MSIE<6 77 5.51% / OtherGecko 24 1.72% \ Firefox 462 33.05% / = 34.77 % (+3.21% over 1 month) Others 76 5.44% Opera 13 0.93% |
|||
| By: Bernard | Date: 18/06/2006 11:30:31 | Type : Comment |
|
What you see here seems in line with various other non-pure-techies sites. I , for instance, got this one :![]() |
|||
| By: OpConsole | Date: 18/06/2006 14:28:54 | Type : Comment |
|
| Recpvery of the message for the month of May, posted on the secondary server : Total hors Bots = 1101 from 2006-05-01 02:56:19 to 2006-05-28 09:00:43 Browser count % MSIE 7.0 29 2.63% \ MSIE 6.0 573 52.04% | IE = 58.21 % [ - 3.94 % from previous month ] MSIE<6 39 3.54% / OtherGecko 20 1.82% \ Firefox 375 34.06% / Firefox et al : 35.88 % [ +4.32 % prev. month] Others 53 4.81% Opera 12 1.09% Here is the details of the big "Others" (53 occurences) that I will split into correct categories in a short while :
so now new statistics are : Others:UA = sogou spider (6) Total hors Bots = 1066 from 2006-05-01 02:56:19 to 2006-05-28 09:20:30 Browser\ count % MSIE 7.0 29 2.72% \ MSIE 6.0 573 53.75% | IE = 60.22 % MSIE<6 40 3.75% / OtherGecko 20 1.88% \ Firefox 375 35.18% / Firefox et al = 37.06 % Others 17 1.59% Opera 12 1.13% See you next month ;-) |
|||
| By: OpConsole | Date: 20/09/2006 14:54:23 | Type : Comment |
|
| 4 months later... Total hors Bots = 3967 from 2006-08-20 17:57:32 to 2006-09-20 14:47:25 Browser comptage % MSIE 7.0 143 3.60% \ MSIE 6.0 2180 54.95% | IE = 62.73 % MSIE<6 166 4.18% / Firefox 1198 30.20% \ OtherGecko 107 2.70% | Gecko = 34.01 % OtherMozilla 44 1.11% / Opera 63 1.59% Others 66 1.66%
|
|||
| By: VGR | Date: 29/09/2006 15:17:01 | Type : Comment |
|
| On the four last days now ;-) Total hors Bots = 611 from 2006-09-25 02:36:22 to 2006-09-29 15:09:11 Browser comptage % MSIE 7.0 21 3.44% \ MSIE 6.0 314 51.39% | = 55.16 % MSIE<6 2 0.33% / Firefox 219 35.84% \ OtherGecko 15 2.45% | = 39.60 % OtherMozilla 8 1.31% / Opera 10 1.64% Others 22 3.6% Now aiming for the 55/40 ratio threshold... :D |
|||
| By: VGR | Date: 05/10/2006 14:27:59 | Type : Comment |
|
| 53/42 now, the threshold is no longer a threshold. | |||
| By: OpConsole | Date: 25/10/2006 07:27:52 | Type : Comment |
|
| Over one month : Total hors Bots = 3521 from 2006-09-25 02:36:22 to 2006-10-25 07:23:13 Browser comptage % MSIE 7.0 133 3.78% \ MSIE 6.0 1729 49.11% | = 55.47 % ( - 8.26 % over one month) MSIE<6 91 2.58% / Firefox 1302 36.98% \ OtherGecko 91 2.58% | = 40.75 % ( + 6.74 % over one month) OtherMozilla 42 1.19% / Opera 52 1.48% Others 81 2.30% |
|||
| By: OpConsole | Date: 01/12/2006 15:06:04 | Type : Comment |
|
| Flash : Total hors Bots = 1482 Browser count % MSIE 7.0 131 8.84% \ MSIE 6.0 563 37.99% | = 47.91 % MSIE<6 16 1.08% / Firefox 418 28.21% \ OtherGecko 45 3.04% | = 32.06 % OtherMozilla 12 0.81% / Opera 20 1.35% Others 277 18.69% |
|||
| By: OpConsole | Date: 06/12/2006 23:37:14 | Type : Comment |
|
| Ok, a lot of those "Others" browsers were in fact Java/x ones that are fucking Bots. I also separated the unknown (unset UA value) from the true "others" and I cleaned the stats : Total hors Bots = 1996 Browser count % MSIE 7.0 200 10.02% \ MSIE 6.0 861 43.14% | IE = 54.26 % MSIE<6 22 1.10% / Firefox 630 31.56% \ OtherGecko 55 2.76% | Moz = 34.92 % OtherMozilla 12 0.60% / Opera 30 1.50% Others 20 1.00% Unknown 166 8.32% |
|||
| By: OpConsole | Date: 17/12/2006 08:59:25 | Type : Comment |
|
Total hors Bots = 3246 Browser comptage % Rem MSIE 7.0 389 11.98 % \ MSIE 6.0 1364 42.02 % | MSIE<6 33 1.02 % / total IE = 55.02 % Moz Firefox 1075 33.12 % \ Moz Gecko 85 2.62 % | Mozilla Others 24 0.74 % / total Mozilla = 36.48 % Opera 42 1.29 % Others 59 1.82 % Unknown 175 5.39 % |
|||
| By: OpConsole | Date: 31/01/2007 17:18:57 | Type : Comment |
|
Total hors Bots = 3296 from 2006-12-20 14:52:23 to 2007-01-31 17:16:30 Browser comptage % Rem MSIE 7.0 423 12.83 % \ MSIE 6.0 1332 40.41 % | MSIE<6 37 1.12 % / total IE = 54.37 % Moz Firefox 1042 31.61 % \ Moz Gecko 61 1.85 % | Mozilla Others 16 0.49 % / total Mozilla = 33.95 % Opera 71 2.15 % Others 232 7.04 % Unknown 82 2.49 % |
|||
| By: VGR | Date: 23/03/2007 18:27:53 | Type : Comment |
|
| browser statistics on an other site : Varapp (<a href="http://www.varapp.org" target="_blank">http://www.varapp.org</a>) Total hors Bots = 1315 from 2006-03-27 17:56:30 to 2007-03-23 17:46:47 Browser comptage % Rem MSIE 7.0 129 9.81 % \ MSIE 6.0 375 28.52 % | MSIE<6 10 0.76 % / total IE = 39.09 % Moz Firefox 627 47.68 % \ Moz Gecko 30 2.28 % | Mozilla Others 1 0.08 % / total Mozilla = 50.04 % Opera 0 0.00 % Others 104 7.91 % Unknown 39 2.97 % |
|||
| By: VGR | Date: 05/07/2007 16:09:33 | Type : Comment |
|
| current daily flash : European Experts Exchange (http://www.europeanexperts.org) Total hors Bots = 592 from 2007-07-04 17:54:38 to 2007-07-05 16:06:43 Browser comptage % Rem MSIE 7.0 74 12.50 % \ MSIE 6.0 183 30.91 % | MSIE<6 1 0.17 % / total IE = 43.58 % Moz Firefox 147 24.83 % \ Moz Gecko 5 0.84 % | Mozilla Others 136 22.97 % / total Mozilla = 48.65 % Opera 6 1.01 % Others 18 3.04 % Unknown 22 3.72 % |
|||
| By: VGR | Date: 02/09/2007 11:47:42 | Type : Comment |
|
| Currently here : 48% IE, 39% FX (daily snapshot) Also, since June 2007, some general audience (non-pure-geek) sites show a switch in dominance between IE and FX, with the latter taking the lead over the outdated and unsecure Internet Explorer. Also, Safalra shows Internet Exploder at 41% only now, and Gecko-based browsers (Mozilla, Mozilla Firefox) at 53% for July 2007. Good news, aren't they ? |
|||
| By: OpConsole | Date: 13/04/2008 11:27:11 | Type : Comment |
|
| A new snapshot... European Experts Exchange (http://www.europeanexperts.org) Total hors Bots = 629 from 2008-04-10 23:16:01 to 2008-04-13 11:22:49 Browser comptage % Rem MSIE 7.0 102 16.22 % \ MSIE 6.0 223 35.45 % | MSIE<6 23 3.66 % / total IE = 55.33 % Moz Firefox 211 33.55 % \ Moz Gecko 23 3.66 % | Mozilla Others 22 3.50 % / total Mozilla = 40.70 % Opera 8 1.27 % Others 8 1.27 % Unknown 9 1.43 % |
|||
| By: VGR | Date: 18/08/2008 10:00:24 | Type : Comment |
|
| and still... One weekly snapshot. IE still losing ground. European Experts Exchange (http://www.europeanexperts.org) Total hors Bots = 3812 from 2008-08-09 00:58:36 to 2008-08-18 09:55:37 Browser comptage % Rem MSIE 7.0 657 17.24 % \ MSIE 6.0 1393 36.54 % | MSIE<6 40 1.05 % / total IE = 54.83 % Moz Firefox 852 22.35 % \ Moz Gecko 90 2.36 % | Mozilla Others 585 15.35 % / total Mozilla = 40.06 % Opera 49 1.29 % Others 49 1.29 % Unknown 97 2.54 % |
|||
| By: OpConsole | Date: 25/10/2008 10:41:05 | Type : Comment |
|
| Current snapshot : IE -3%, FX +1%, Others +2% (see below) European Experts Exchange (http://www.europeanexperts.org) Total hors Bots = 1737 from 2008-10-18 12:59:29 to 2008-10-25 10:35:12 Browser comptage % Rem MSIE 7.0 250 14.39 % \ MSIE 6.0 614 35.35 % | MSIE<6 35 2.01 % / total IE = 51.76 % Moz Firefox 457 26.31 % \ Moz Gecko 69 3.97 % | Mozilla Others 189 10.88 % / total Mozilla = 41.16 % Opera 32 1.84 % Others 59 3.40 % Unknown 32 1.84 % Others are : Others:UA = Wget/1.10.2 (Red Hat modified) (26) Others:UA = DataCha0s/2.0 (10) Others:UA = Python-urllib/2.1 (2) Others:UA = Python-urllib/2.5 (1) Others:UA = spah/0.1 +mailto:info@ spacaweb.com (1) Others:UA = Shockwave Flash (1) Others:UA = ulw0vsvpl Oxkxefme sOnOkcgucwlwg (1) Others:UA = qhuljgatGwagqannlrfn2 (1) Others:UA = vbqvhbcqx5p dcqjycpxebcoj5xe (1) Others:UA = dujubbu 3xoRrsrjRhyuwhclegRg (1) Others:UA = kvwpgjkwts8wkjoo lnjHuHhdvoufalp (1) Others:UA = kbmemsa3nei3owsVaVvftr alpjlisfmn (1) Others:UA = ku5vmaufwkavobhoylvcdbrrf (1) Others:UA = Q frh8xijeboyvxqaQjyf8qawbbsxhifdiuhni (1) Others:UA = bw5swrnjbdnqy5wohojdyudsnhYdma (1) Others:UA = kvdd 3eynypmmukpecvs3jbg (1) Others:UA = lcnvNqmgaunrkairnkxou k7 klaemme (1) Others:UA = Ahdiezk otebghf xvubpdf (1) Others:UA = bOsqwOikenmrlxcwderjbkfleiuqofclubhxhae (1) Others:UA = Cokgy pwaobi ubrdhkqwm (1) Others:UA = etdwqhvianncntqpnKql9Kfi9xwjo (1) Others:UA = ibbiqhwholyAeh7kjdhiA (1) Others:UA = eoqtpievtsuveqasswrmbgxexw (1) |
|||
| By: OpConsole | Date: 27/10/2008 07:21:15 | Type : Comment |
|
| And this is a pure snapshot (5 hours) showing good figures (not polluted by too many "Others" like above) European Experts Exchange (http://www.europeanexperts.org) Total hors Bots = 34 from 2008-10-27 02:08:34 to 2008-10-27 07:15:45 Browser comptage % Rem MSIE 7.0 2 5.88 % \ MSIE 6.0 12 35.29 % | MSIE<6 0 0.00 % / total IE = 41.18 % Moz Firefox 4 11.76 % \ Moz Gecko 1 2.94 % | Mozilla Others 12 35.29 % / total Mozilla = 50.00 % Opera 2 5.88 % Others 1 2.94 % Unknown 0 0.00 % The 50/41 ratio is confirmed |
|||
| By: VGR | Date: 28/04/2009 07:34:18 | Type : Comment |
|
| Snapshot on 2 weeks, with a lot of "unknowns" now. European Experts Exchange (http://www.europeanexperts.org) Total hors Bots = 3452 from 2009-04-14 22:36:58 to 2009-04-28 07:28:50 Browser comptage % Rem MSIE 7.0 279 8.08 % \ MSIE 6.0 1723 49.91 % | MSIE<6 106 3.07 % / total IE = 61.07 % Moz Firefox 488 14.14 % \ Moz Gecko 77 2.23 % | Mozilla Others 454 13.15 % / total Mozilla = 29.52 % Opera 29 0.84 % Others 120 3.48 % > total others = 4.32 % Unknown 176 5.10 % > total unknown = 5.10 % |
|||
| By: OpConsole | Date: 06/07/2009 16:32:40 | Type : Comment |
|
| Trend confirmed on th last 6 days : Internet Explorer 47%, Mozilla 50% European Experts Exchange (http://www.europeanexperts.org) Total hors Bots = 903 from 2009-07-01 05:49:08 to 2009-07-06 16:28:49 Browser comptage % Rem MSIE 7.0 75 8.31 % \ MSIE 6.0 329 36.43 % | MSIE<6 18 1.99 % / total IE = 46.73 % Moz Firefox 127 14.06 % \ Moz Gecko 22 2.44 % | Mozilla Others 302 33.44 % / total Mozilla = 49.94 % Opera 15 1.66 % Others 13 1.44 % Unknown 2 0.22 % |
|||
| By: OpConsole | Date: 16/09/2009 23:47:06 | Type : Comment |
|
| and now stats on 6 months for a website full of non-techies, not particularly aware of security, standards compliance, performance and such issues with their "built-in Windows browser" ;-) * (http://www.*.org) Total hors Bots = 2390 from 2009-03-17 00:25:49 to 2009-09-16 23:40:46 Browser comptage % Rem MSIE 7.0 388 16.23 % \ MSIE 6.0 782 32.72 % | MSIE<6 85 3.56 % / total IE = 52.51 % Moz Firefox 510 21.34 % \ Moz Gecko 68 2.85 % | Mozilla Others 417 17.45 % / total Mozilla = 41.63 % Opera 8 0.33 % Others 118 4.94 % Unknown 14 0.59 % |
|||
|
Do register to be able to answer |
|||
| Add This Article To: | |||
| |
|
|
|
| |
|
|
|









